<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: UK Get A Mac Commercials</title>
	<link>http://jimmyzimmerman.com/blog/2007/01/uk-get-a-mac-commercials.html</link>
	<description>Web Entrepreneur</description>
	<pubDate>Wed, 20 Aug 2008 18:53:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ben Robison</title>
		<link>http://jimmyzimmerman.com/blog/2007/01/uk-get-a-mac-commercials.html#comment-3505</link>
		<dc:creator>Ben Robison</dc:creator>
		<pubDate>Thu, 01 Feb 2007 15:54:16 +0000</pubDate>
		<guid>http://jimmyzimmerman.com/blog/2007/01/uk-get-a-mac-commercials.html#comment-3505</guid>
		<description>The MacBook Pro is both higher end and bigger than the MacBook.  If you're talking about the full-blown tower, that is the Mac Pro, and if you can afford it, it sure looks beautiful.  My MacBook Pro is now a little outdated and only has the Intel Core Duo rather than the Core 2, but since it's outdated, that means it's cheaper.  You can &lt;a href="http://www.cdw.com/shop/products/default.aspx?EDC=982421" rel="nofollow"&gt; get it at CDW for $1400.</description>
		<content:encoded><![CDATA[<p>The MacBook Pro is both higher end and bigger than the MacBook.  If you&#8217;re talking about the full-blown tower, that is the Mac Pro, and if you can afford it, it sure looks beautiful.  My MacBook Pro is now a little outdated and only has the Intel Core Duo rather than the Core 2, but since it&#8217;s outdated, that means it&#8217;s cheaper.  You can <a href="http://www.cdw.com/shop/products/default.aspx?EDC=982421" rel="nofollow"> get it at CDW for $1400.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolynn Duncan</title>
		<link>http://jimmyzimmerman.com/blog/2007/01/uk-get-a-mac-commercials.html#comment-3424</link>
		<dc:creator>Carolynn Duncan</dc:creator>
		<pubDate>Wed, 31 Jan 2007 01:57:02 +0000</pubDate>
		<guid>http://jimmyzimmerman.com/blog/2007/01/uk-get-a-mac-commercials.html#comment-3424</guid>
		<description>Awesome. My favorite is the pie chart. "We further divided hijinks into 
capers, monkey business, and just larking about." :)</description>
		<content:encoded><![CDATA[<p>Awesome. My favorite is the pie chart. &#8220;We further divided hijinks into<br />
capers, monkey business, and just larking about.&#8221; <img src='http://jimmyzimmerman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
