<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CrazyEgg Analytics</title>
	<link>http://jimmyzimmerman.com/blog/2007/03/crazyegg-analytics.html</link>
	<description>Web Entrepreneur</description>
	<pubDate>Fri, 29 Aug 2008 17:33:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jeff Rosenbaugh</title>
		<link>http://jimmyzimmerman.com/blog/2007/03/crazyegg-analytics.html#comment-4474</link>
		<dc:creator>Jeff Rosenbaugh</dc:creator>
		<pubDate>Tue, 06 Mar 2007 20:35:26 +0000</pubDate>
		<guid>http://jimmyzimmerman.com/blog/2007/03/crazyegg-analytics.html#comment-4474</guid>
		<description>Very cool!  I'm going to have to take a look at that.  I'm interested in seeing how the heatmap works...</description>
		<content:encoded><![CDATA[<p>Very cool!  I&#8217;m going to have to take a look at that.  I&#8217;m interested in seeing how the heatmap works&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
